Contract Specifications for E-Mini Dow ($5) Futures (YM)
![]()
| EXCHANGE | Chicago Board of Trade (CBOT) |
|---|---|
| PRODUCT SYMBOL | YM |
| CONTRACT SIZE | $5 x E-mini Dow ($5) futures price |
| PRICING UNIT | U.S Dollars |
| TICK SIZE (Minimum Fluctuation) | 1 index point = $5 |
| CONTRACT MONTHS | Four months in the March Quarterly Cycle (Mar, Jun, Sep, Dec) CME Globex (Electronic Platform) Four Months in the March Quarterly Cycle (Mar, Jun, Sep, Dec) |
| TRADING HOURS | CME Globex (ETH) MON-THURS: 5:00 p.m.-3:15 p.m. & 3:30 p.m.-4:30 p.m. (Daily maintenance shutdown 4:30 p.m.-5:00 p.m.) SUN: 5:00 p.m.-3:15 p.m. |
| DAILY PRICE LIMIT | RTH: Successive 10%, 20%, 30% limits (downside only) ETH (overnight): 5% up or down |
| POSITION LIMIT | The aggregate position limit in BIG Dow ($25) futures, E-mini Dow ($5) futures and options, and DJIA ($10) futures and options is 50,000 DJIA ($10) futures-equivalent contracts, net long or short in all contract months combined |
| SETTLEMENT TYPE | Financial Settlement CME Globex (Electronic Platform) Trading can occur up to 8:15 a.m. on the 3rd Friday of the contract month. |
| LAST TRADE DATE | CME Globex Trading can occur up to 8:30 a.m. on the 3rd Friday of the contract month |
| EXCHANGE RULES | These contracts are listed with, and subject to, the rules and regulations of CBOT. |
RECOMMENDATIONS
- Are you a trader? We recommend you to take a look at our Daily Market Commentaries on Futures and Equities.
- Currently looking for a Direct Market Access broker? We provide Online Trading Software for you to do so. Find out more here.
I’m interested to trade but I don’t have an account. Where do I start?
If you are new to futures trading, we highly recommend you read through each of these informative links on how to get started.
- Which trading account is right for you?
- What are the procedures and documents required?
- Some common questions we get asked about trading
- Read to get started? Send us an Open Account Request
- Would like to view products on other exchanges?










