Contract Specifications for Sugar No. 11 Futures (SB)
![]()
| EXCHANGE | Intercontinental Exchange (ICE) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRODUCT SYMBOL | SB | |||||||||||||||
| CLEARING VENUE | ICUS | |||||||||||||||
| TRADING HOURS |
|
|||||||||||||||
| CONTRACT SIZE | 112,000 pounds | |||||||||||||||
| PRICE QUOTATION | U.S. Cents and hundredths of a cent per pound to two decimal places | |||||||||||||||
| CONTRACT LISTINGS | March, May, July and October | |||||||||||||||
| TICK SIZE (Minimum Fluctuation) | 1/100 cent/lb., equivalent to $11.20 per contract | |||||||||||||||
| SETTLEMENT | Physical delivery, FOB receiver’s vessel | |||||||||||||||
| DAILY PRICE LIMIT | None | |||||||||||||||
| DELIVERABLE GROWTHS | Growths of Argentina, Australia, Barbados, Belize, Brazil, Colombia, Costa Rica, Dominican Republic, El Salvador, Ecuador, Fiji Islands, French Antilles, Guatemala, Honduras, India, Jamaica, Malawi, Mauritius, Mexico, Mozambique,Nicaragua, Peru, Republic of the Philippines, South Africa, Swaziland, Taiwan, Thailand, Trinidad, United States, and Zimbabwe. | |||||||||||||||
| DELIVERY POINTS | A port in the country of origin or in the case of landlocked countries, at a berth or anchorage in the customary port of export. | |||||||||||||||
| GRADE/STANDARDS/QUALITY | Raw centrifugal cane sugar based on 96 degrees average polarization. | |||||||||||||||
| FIRST NOTICE DAY | First business day after last trading day | |||||||||||||||
| LAST TRADING DAY | Last business day of the month preceding the delivery month | |||||||||||||||
| LAST NOTICE DAY | First business day after last trading day | |||||||||||||||
| POSITION LIMITS | Position Limit and Position Accountability information for all IFUS products can be found at https://www.theice.com/publicdocs/futures_us_reports/all/Futures_US_Position_Limits.pdf. |
RECOMMENDATIONS
- Are you a trader? We recommend you to take a look at our Daily Market Commentaries on Futures and Equities.
- Currently looking for a Direct Market Access broker? We provide Online Trading Software for you to do so. Find out more here.
I’m interested to trade but I don’t have an account. Where do I start?
If you are new to futures trading, we highly recommend you read through each of these informative links on how to get started.
- Which trading account is right for you?
- What are the procedures and documents required?
- Some common questions we get asked about trading
- Read to get started? Send us an Open Account Request
- Would like to view products on other exchanges?










